You are here: Home > Airport info > Flight arrivals
Flight arrival information
Check the latest Gatwick Airport flight arrival updates using our live flight tracking system.
All arrivals
| Schedule | Flight No | From | Status | Terminal |
|---|---|---|---|---|
| 16:45pm | EZY8498 | Porto Airport | Active | N |
| 16:45pm | EZY8446 | Tallinn Airport | Scheduled | N |
| 16:50pm | EIN242 | Dublin Airport | Active | S |
| 16:55pm | EZY5234 | Gal Galilei Airport | Active | S |
| 16:55pm | EZY8704 | Tenerife South Airport | Active | N |
| 17:00pm | TOM767 | Enfidha - Hammamet International Airport | Scheduled | N |
| 17:00pm | BAW2062 | SSR International Airport | Active | N |
| 17:00pm | TCX1015 | Puerto del Rosario Airport | Active | S |
| 17:10pm | EZY5358 | Vienna International Airport | Scheduled | S |
| 17:10pm | EZY5448 | Luxembourg Airport | Active | S |
| 17:20pm | EZY5296 | Milano Malpensa Airport | Active | S |
| 17:20pm | TOM4357 | Puerto del Rosario Airport | Scheduled | N |
| 17:20pm | EZY8876 | Amsterdam Airport Schiphol | Scheduled | N |
| 17:25pm | EZY8664 | Alicante Airport | Active | N |
| 17:25pm | GMI1533 | Kos Airport | Scheduled | |
| 17:30pm | AUR608 | Guernsey Airport | Scheduled | S |
| 17:30pm | EZY8477 | Geneve-Cointrin Airport | Active | N |
| 17:35pm | EZY8418 | Lyon Saint-Exupery International Airport | Scheduled | N |
| 17:35pm | BAW2579 | Citta Di Torino Airport | Scheduled | N |
| 17:40pm | EZY5368 | Copenhagen Airport | Active | S |
| 17:45pm | EZY5286 | Milano Linate Airport | Scheduled | S |
| 17:45pm | EZY5204 | Mahon Airport | Active | S |
| 17:45pm | EZY808 | Edinburgh Airport | Scheduled | N |
| 17:45pm | EZY5454 | Paphos International Airport | Scheduled | S |
| 17:50pm | BAW2591 | Palese Airport | Active | N |
| 17:50pm | BAW2633 | Alicante Airport | Active | N |
| 17:55pm | EZY854 | Ronaldsway Airport | Scheduled | N |
| 18:00pm | EZY8576 | Barcelona-El Prat Airport | Active | N |
| 18:00pm | BAW2711 | Barcelona-El Prat Airport | Scheduled | N |
| 18:05pm | EZY5338 | Blagnac Airport | Scheduled | S |
| 18:05pm | EZY8628 | Palma de Mallorca Airport | Active | N |
| 18:05pm | TOM4305 | Larnaca International Airport | Scheduled | N |
| 18:10pm | TCX1017 | Larnaca International Airport | Scheduled | S |
| 18:10pm | EZY5384 | Franz Josef Strauss Airport | Scheduled | S |
| 18:10pm | BAW2777 | Jersey Airport | Scheduled | N |
| 18:10pm | BAW2679 | Dubrovnik Airport | Active | N |
| 18:10pm | NAX5818 | Helsinki-Vantaa Airport | Active | S |
| 18:20pm | EIN28 | Belfast City Airport | Scheduled | S |
| 18:25pm | EZY8608 | Malaga Airport | Active | N |
| 18:25pm | EZY5080 | Flesland Airport | Scheduled | S |
| 18:30pm | EZY8552 | San Javier Airport | Active | N |
| 18:30pm | EZY5478 | Madrid-Barajas Airport | Scheduled | S |
Last Updated: 19th Jun 2013, 16:37 BST
Gatwick Express, as a part of Southern Railway Ltd, does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Express, as a part of Southern Railway Ltd, shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.


