This is an important announcement
Please see homepage for more details of an important announcement.
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@gatwickexpress.com. For more information please read our Accessibility statement. Thank you. Skip navigation
Sign-up for latest offers and our email newsletter
Please see homepage for more details of an important announcement.
You are here: Home > Airport info > Flight arrivals
Check the latest Gatwick Airport flight arrival updates using our live flight tracking system.
| Schedule | Flight No | From | Status | Terminal |
|---|---|---|---|---|
| 21:30pm | TAP332 | Porto Airport | Active | S |
| 21:30pm | EZY812 | Edinburgh Airport | Landed | N |
| 21:35pm | BAW2695 | Faro Airport | Active | N |
| 21:35pm | BAW2665 | Carthage Airport | Active | N |
| 21:35pm | MON743 | Malaga Airport | Active | S |
| 21:40pm | EZY5258 | Leonardo da Vinci-Fiumicino Airport | Scheduled | S |
| 21:40pm | EZY8438 | EuroAirport Swiss | Active | N |
| 21:45pm | NAX2475 | Aalborg Airport | Scheduled | S |
| 21:50pm | BAW2717 | Malaga Airport | Active | N |
| 21:50pm | EZY5480 | Madrid-Barajas Airport | Active | S |
| 21:50pm | EIN248 | Dublin Airport | Active | S |
| 21:50pm | EZY5370 | Copenhagen Airport | Active | S |
| 21:55pm | EZY8854 | Sharm el-Sheik Intl Airport | Scheduled | N |
| 22:00pm | MON7259 | Venice Marco Polo Airport | Active | S |
| 22:00pm | BAW2733 | Lanzarote Airport | Active | N |
| 22:00pm | MON249 | Sharm el-Sheik Intl Airport | Active | S |
| 22:00pm | EZY5416 | Schoenefeld Airport | Active | S |
| 22:05pm | EZY5346 | Hamburg Airport | Scheduled | S |
| 22:05pm | EZY5118 | Zurich Airport | Scheduled | S |
| 22:10pm | TOM591 | Rabil Airport | Scheduled | N |
| 22:10pm | BAW2789 | Bordeaux Airport | Active | N |
| 22:10pm | EZY8882 | Amsterdam Airport Schiphol | Active | N |
| 22:15pm | EZY8485 | Geneve-Cointrin Airport | Active | N |
| 22:15pm | EZY5378 | Cologne Bonn Airport | Scheduled | S |
| 22:20pm | EZY876 | Dyce Airport | Scheduled | N |
| 22:25pm | NAX2859 | Stockholm Arlanda Airport | Active | S |
| 22:30pm | MON217 | Faro Airport | Active | S |
| 22:30pm | LZB497 | Sofia Airport | Scheduled | S |
| 22:30pm | EZY8826 | Malta Luqa Airport | Scheduled | N |
| 22:30pm | EZY8926 | Faro Airport | Active | N |
| 22:35pm | EZY5088 | Eleftherios Venizelos International Airport | Scheduled | S |
| 22:35pm | EZY5226 | Valencia Airport | Active | S |
| 22:40pm | EZY5300 | Milano Malpensa Airport | Active | S |
| 22:45pm | EZY896 | Glasgow International Airport | Scheduled | N |
| 22:45pm | EZY5270 | Venice Marco Polo Airport | Active | S |
| 22:45pm | EZY5340 | Blagnac Airport | Scheduled | S |
| 22:50pm | EZY814 | Edinburgh Airport | Scheduled | N |
| 22:50pm | EZY8404 | Moscow Domodedovo Airport | Active | N |
| 22:50pm | BAW2042 | Male International Airport | Active | N |
| 22:50pm | EZY8358 | Cote D'Azur Airport | Scheduled | N |
| 22:55pm | EZY5386 | Franz Josef Strauss Airport | Scheduled | S |
| 22:55pm | EZY5498 | Vaclav Havel Airport Prague | Scheduled | S |
| 22:55pm | EZY8580 | Barcelona-El Prat Airport | Active | N |
| 23:00pm | BAW2595 | Fontanarossa Airport | Active | N |
| 23:00pm | EZY5260 | Leonardo da Vinci-Fiumicino Airport | Active | S |
| 23:05pm | EZY8720 | Lisbon Portela Airport | Active | N |
| 23:10pm | BAW2603 | Gal Galilei Airport | Active | N |
| 23:10pm | EZY5482 | Madrid-Barajas Airport | Active | S |
| 23:10pm | MON757 | Dalaman Airport | Active | S |
| 23:15pm | BAW2589 | Venice Marco Polo Airport | Active | N |
| 23:15pm | MON205 | Antalya Airport | Active | S |
| 23:20pm | EZY5246 | Punta Raisi Airport | Scheduled | S |
| 23:25pm | TOM4459 | Tenerife South Airport | Scheduled | N |
Last Updated: 23rd May 2013, 21:30 BST
Gatwick Express, as a part of Southern Railway Ltd, does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Express, as a part of Southern Railway Ltd, shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
