You are here: Home > Airport info > Flight arrivals
Flight arrival information
Check the latest Gatwick Airport flight arrival updates using our live flight tracking system.
All arrivals
| Schedule | Flight No | From | Status | Terminal |
|---|---|---|---|---|
| 23:50pm | EZY8568 | Fontanarossa Airport | Active | N |
| 23:55pm | EZY8784 | Souda Airport | Scheduled | N |
| 23:55pm | BAW2591 | Palese Airport | Active | N |
| 00:10am | EZY8694 | Airport De Gran Canaria | Scheduled | N |
| 00:15am | EZY8808 | Paphos International Airport | Scheduled | N |
| 00:15am | TOM4315 | Paphos International Airport | Scheduled | N |
| 00:15am | EZY8846 | Dalaman Airport | Active | N |
| 00:20am | EZY8798 | Kos Airport | Scheduled | N |
| 00:25am | BAW2589 | Marco Polo Airport | Active | N |
| 00:40am | BAW2799 | Marseille Airport | Active | N |
| 00:50am | EZY8930 | Faro Airport | Scheduled | N |
| 01:20am | EZY8634 | Palma Mallorca Airport | Scheduled | N |
| 01:25am | EZY8776 | N. Kazantzakis Airport | Scheduled | N |
| 01:25am | TOM243 | Luxor Airport | Scheduled | N |
| 01:45am | TOM627 | Sharm el-Sheik Intl Airport | Scheduled | N |
Last Updated: 16th May 2012, 23:49 BST
Gatwick Express, as a part of Southern Railway Ltd, does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Express, as a part of Southern Railway Ltd, shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.


