You are here: Home > Airport info > Flight departures
Flight departure information
Check the latest Gatwick Airport flight arrival updates using our live flight tracking system.
All departures
| Schedule | Flight No | Destination | Status | Terminal |
|---|---|---|---|---|
| 09:20am | EZY8916 | Faro Airport | Scheduled | N |
| 09:20am | BAW2957 | Glasgow International Airport | Scheduled | N |
| 09:25am | BAW2937 | Edinburgh Airport | Scheduled | N |
| 09:25am | EZY872 | Dyce Airport | Scheduled | N |
| 09:30am | EZY834 | Belfast International Airport | Scheduled | N |
| 09:35am | EZY8624 | Palma de Mallorca Airport | Active | N |
| 09:40am | EZY8350 | Cote D'Azur Airport | Scheduled | N |
| 09:45am | NAX2801 | Oslo Gardermoen Airport | Scheduled | S |
| 09:45am | EZY5334 | Blagnac Airport | Scheduled | S |
| 09:50am | BTI651 | Riga Airport | Active | S |
| 09:50am | BEE273 | Ronaldsway Airport | Scheduled | S |
| 09:50am | EZY5382 | Franz Josef Strauss Airport | Scheduled | S |
| 09:55am | BAW2773 | Jersey Airport | Scheduled | N |
| 10:00am | AUI111 | Kiev/Kyiv - Borispol Airport | Scheduled | S |
| 10:00am | EZY5376 | Cologne Bonn Airport | Scheduled | S |
| 10:00am | MON215 | Faro Airport | Scheduled | S |
| 10:00am | EZY8660 | Alicante Airport | Active | N |
| 10:05am | EZY5164 | Almeria Airport | Scheduled | S |
| 10:05am | MON227 | Palma de Mallorca Airport | Scheduled | S |
| 10:10am | EZY8394 | Split Airport | Scheduled | N |
| 10:10am | EZY8602 | Malaga Airport | Scheduled | N |
| 10:10am | TCX1039 | Enfidha - Hammamet International Airport | Scheduled | S |
| 10:15am | EZY8530 | Naples Airport | Scheduled | N |
| 10:15am | EZY5410 | Schoenefeld Airport | Scheduled | S |
| 10:20am | TOM4317 | Palma de Mallorca Airport | Scheduled | N |
| 10:20am | TOM581 | Enfidha - Hammamet International Airport | Scheduled | N |
| 10:20am | NAX1316 | Flesland Airport | Scheduled | S |
| 10:20am | TCX1009 | Ibiza Airport | Scheduled | S |
| 10:20am | EZY5344 | Hamburg Airport | Scheduled | S |
| 10:20am | AUR604 | Guernsey Airport | Scheduled | S |
| 10:25am | BEE906 | Guernsey Airport | Scheduled | S |
| 10:25am | EZY5114 | Zurich Airport | Scheduled | S |
| 10:30am | BAW2707 | Barcelona-El Prat Airport | Scheduled | N |
| 10:35am | EZY5366 | Copenhagen Airport | Scheduled | S |
| 10:35am | NAX2851 | Stockholm Arlanda Airport | Scheduled | S |
| 10:35am | EZY8512 | J. Paul II International Airport Krakow-Balice | Scheduled | N |
| 10:40am | EZY5304 | Verona Airport | Scheduled | S |
| 10:40am | EZY8572 | Barcelona-El Prat Airport | Scheduled | N |
| 10:50am | MON279 | Barcelona-El Prat Airport | Scheduled | S |
| 10:50am | EZY8894 | Menara Airport | Scheduled | N |
| 10:50am | EIN22 | Belfast City Airport | Scheduled | S |
| 10:50am | BAW2547 | Houari Boumediene Airport | Scheduled | N |
| 10:50am | EZY5426 | Dubrovnik Airport | Scheduled | S |
| 10:55am | BAW2631 | Alicante Airport | Scheduled | N |
| 10:55am | BAW2759 | Amsterdam Airport Schiphol | Scheduled | N |
| 10:55am | BEE938 | Jersey Airport | Scheduled | S |
| 10:55am | EZY5254 | Leonardo da Vinci-Fiumicino Airport | Scheduled | S |
| 10:55am | EZY8872 | Amsterdam Airport Schiphol | Scheduled | N |
| 10:55am | TOM4311 | Mahon Airport | Scheduled | N |
| 11:10am | TOM4329 | Ibiza Airport | Scheduled | N |
| 11:15am | EZY8824 | Malta Luqa Airport | Scheduled | N |
| 11:15am | MGX812 | Tivat Airport | Scheduled | S |
Last Updated: 19th Jun 2013, 09:18 BST
Gatwick Express, as a part of Southern Railway Ltd, does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Express, as a part of Southern Railway Ltd, shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.


