You are here: Home > Airport info > Flight departures
Flight departure information
Check the latest Gatwick Airport flight arrival updates using our live flight tracking system.
All departures
| Schedule | Flight No | Destination | Status | Terminal |
|---|---|---|---|---|
| 10:40am | EZY8572 | Barcelona-El Prat Airport | Active | N |
| 10:40am | EZY5304 | Verona Airport | Scheduled | S |
| 10:50am | EZY8894 | Menara Airport | Scheduled | N |
| 10:50am | BAW2547 | Houari Boumediene Airport | Scheduled | N |
| 10:50am | EIN22 | Belfast City Airport | Scheduled | S |
| 10:50am | MON279 | Barcelona-El Prat Airport | Active | S |
| 10:50am | EZY5426 | Dubrovnik Airport | Scheduled | S |
| 10:55am | BEE938 | Jersey Airport | Scheduled | S |
| 10:55am | EZY8872 | Amsterdam Airport Schiphol | Scheduled | N |
| 10:55am | BAW2631 | Alicante Airport | Active | N |
| 10:55am | TOM4311 | Mahon Airport | Scheduled | N |
| 10:55am | EZY5254 | Leonardo da Vinci-Fiumicino Airport | Scheduled | S |
| 10:55am | BAW2759 | Amsterdam Airport Schiphol | Active | N |
| 11:10am | TOM4329 | Ibiza Airport | Scheduled | N |
| 11:15am | MGX812 | Tivat Airport | Scheduled | S |
| 11:15am | EZY8824 | Malta Luqa Airport | Scheduled | N |
| 11:20am | TOM539 | Melita Airport | Scheduled | N |
| 11:20am | SXS1963 | Sabiha Gokcen | Active | N |
| 11:20am | EZY8536 | Puerto del Rosario Airport | Scheduled | N |
| 11:25am | BAW2623 | Cote D'Azur Airport | Scheduled | N |
| 11:25am | MON747 | Madeira Airport | Scheduled | S |
| 11:25am | EZY8918 | Faro Airport | Scheduled | N |
| 11:25am | EZY5324 | Marseille Airport | Scheduled | S |
| 11:30am | MON265 | Alicante Airport | Scheduled | S |
| 11:30am | EIN236 | Dublin Airport | Scheduled | S |
| 11:35am | EZY8954 | Innsbruck Airport | Scheduled | N |
| 11:35am | BAW2583 | Venice Marco Polo Airport | Scheduled | N |
| 11:35am | EZY8386 | Argostolion Airport | Scheduled | N |
| 11:35am | EZY5476 | Madrid-Barajas Airport | Scheduled | S |
| 11:40am | RYR9852 | Cork Airport | Scheduled | |
| 11:40am | BAW2713 | Malaga Airport | Scheduled | N |
| 11:40am | EZY8752 | I. Kapodistrias Airport | Scheduled | N |
| 11:45am | EZY5092 | Makedonia Airport | Scheduled | S |
| 11:45am | RYR114 | Dublin Airport | Scheduled | |
| 11:45am | EZY8974 | Sofia Airport | Scheduled | N |
| 11:50am | EZY8604 | Malaga Airport | Scheduled | N |
| 11:50am | BAW2597 | Verona Airport | Scheduled | N |
| 12:00pm | MON737 | Malaga Airport | Scheduled | S |
| 12:05pm | NAX3512 | Copenhagen Airport | Scheduled | S |
| 12:10pm | EZY5264 | Venice Marco Polo Airport | Scheduled | S |
| 12:10pm | BRU851 | Minsk International 2 Airport | Scheduled | S |
| 12:10pm | EZY8902 | North Front Airport | Scheduled | N |
| 12:15pm | TAP346 | Madeira Airport | Scheduled | S |
| 12:20pm | THY1997 | Istanbul Ataturk Airport | Scheduled | N |
| 12:25pm | EZY8790 | Diagoras Airport | Scheduled | N |
| 12:25pm | EZY8626 | Palma de Mallorca Airport | Scheduled | N |
| 12:25pm | EZY5494 | Vaclav Havel Airport Prague | Scheduled | S |
| 12:25pm | BAW2961 | Glasgow International Airport | Scheduled | N |
| 12:25pm | NAX1306 | Oslo Gardermoen Airport | Scheduled | S |
| 12:35pm | EZY8352 | Cote D'Azur Airport | Scheduled | N |
Last Updated: 19th Jun 2013, 10:40 BST
Gatwick Express, as a part of Southern Railway Ltd, does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Express, as a part of Southern Railway Ltd, shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.


