This is an important announcement
Please see homepage for more details of an important announcement.
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@gatwickexpress.com. For more information please read our Accessibility statement. Thank you. Skip navigation
Sign-up for latest offers and our email newsletter
Please see homepage for more details of an important announcement.
You are here: Home > Airport info > Flight departures
Check the latest Gatwick Airport flight arrival updates using our live flight tracking system.
| Schedule | Flight No | Destination | Status | Terminal |
|---|---|---|---|---|
| 14:40pm | EZY854 | Ronaldsway Airport | Scheduled | N |
| 14:45pm | EZY8956 | Innsbruck Airport | Scheduled | N |
| 14:45pm | TCX1543 | Antalya Airport | Scheduled | S |
| 14:45pm | EZY8574 | Barcelona-El Prat Airport | Active | N |
| 14:45pm | EZY5014 | Bordeaux Airport | Scheduled | S |
| 14:50pm | BAW2773 | Jersey Airport | Scheduled | N |
| 14:50pm | BEE944 | Jersey Airport | Scheduled | S |
| 14:50pm | EZY8512 | J. Paul II International Airport Krakow-Balice | Active | N |
| 14:50pm | TSC704 | Calgary International Airport | Scheduled | S |
| 14:50pm | EZY874 | Dyce Airport | Scheduled | N |
| 14:50pm | TCX1365 | Paphos International Airport | Scheduled | S |
| 14:55pm | BEE803 | St Mawgan Airport | Scheduled | S |
| 14:55pm | EZY8876 | Amsterdam Airport Schiphol | Active | N |
| 15:00pm | AEA1015 | Madrid-Barajas Airport | Active | S |
| 15:00pm | BAW2709 | Barcelona-El Prat Airport | Scheduled | N |
| 15:00pm | UAE9 | Dubai Airport | Active | N |
| 15:05pm | BEE912 | Guernsey Airport | Scheduled | S |
| 15:05pm | EZY5358 | Vienna International Airport | Scheduled | S |
| 15:25pm | EZY5478 | Madrid-Barajas Airport | Scheduled | S |
| 15:25pm | EZY886 | Glasgow International Airport | Scheduled | N |
| 15:30pm | EIN242 | Dublin Airport | Scheduled | S |
| 15:30pm | BEE969 | Belfast City Airport | Scheduled | S |
| 15:40pm | RYR116 | Dublin Airport | Scheduled | S |
| 15:45pm | EZY8496 | Porto Airport | Scheduled | N |
| 15:50pm | BAW2633 | Alicante Airport | Scheduled | N |
| 15:50pm | RAM802 | Mohamed V Airport | Scheduled | N |
| 15:55pm | EZY8596 | Dusseldorf International Airport | Scheduled | N |
| 16:00pm | TCX364 | Glasgow International Airport | Scheduled | S |
| 16:00pm | EZY8396 | Split Airport | Scheduled | N |
| 16:05pm | EZY5058 | Mediterranee Airport | Scheduled | S |
| 16:15pm | BAW2042 | Male International Airport | Active | N |
| 16:15pm | EZY8606 | Malaga Airport | Scheduled | N |
| 16:20pm | EZY8666 | Alicante Airport | Scheduled | N |
| 16:25pm | EZY8354 | Cote D'Azur Airport | Scheduled | N |
| 16:25pm | TOM95 | Sangster International Airport | Scheduled | N |
| 16:35pm | EZY8366 | Palese Airport | Scheduled | N |
| 16:35pm | VIR30 | Grantley Adams International Airport | Scheduled | S |
| 16:40pm | VIR44 | McCarran International Airport | Scheduled | S |
| 16:40pm | VIR34 | V.C. Bird International Airport | Scheduled | S |
| 16:40pm | EZY5374 | Cologne Bonn Airport | Scheduled | S |
| 16:40pm | BAW2154 | Grantley Adams International Airport | Scheduled | N |
| 16:40pm | EZY8576 | Barcelona-El Prat Airport | Scheduled | N |
| 16:40pm | ISS185 | Costa Smeralda Airport | Scheduled | N |
Last Updated: 25th May 2013, 14:40 BST
Gatwick Express, as a part of Southern Railway Ltd, does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Express, as a part of Southern Railway Ltd, shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
