This is an important announcement
Please see homepage for more details of an important announcement.
Hello screen reader user. To ensure our website is continually improved and meets the needs of its visitors, we would like to hear your views about our website whilst using your screen reader. Please email your feedback to access@gatwickexpress.com. For more information please read our Accessibility statement. Thank you. Skip navigation
Sign-up for latest offers and our email newsletter
Please see homepage for more details of an important announcement.
You are here: Home > Airport info > Flight departures
Check the latest Gatwick Airport flight arrival updates using our live flight tracking system.
| Schedule | Flight No | Destination | Status | Terminal |
|---|---|---|---|---|
| 17:25pm | EZY5080 | Flesland Airport | Active | S |
| 17:35pm | BEE973 | Belfast City Airport | Scheduled | S |
| 17:35pm | BAW2262 | Norman Manley Airport | Scheduled | N |
| 17:35pm | BEE277 | Ronaldsway Airport | Scheduled | S |
| 17:35pm | BAW2036 | Orlando International Airport | Scheduled | N |
| 17:40pm | NAX2853 | Stockholm Arlanda Airport | Active | S |
| 17:45pm | VLG7824 | Barcelona-El Prat Airport | Active | N |
| 17:45pm | BAW2667 | Menara Airport | Scheduled | N |
| 17:50pm | BAW2585 | Venice Marco Polo Airport | Scheduled | N |
| 17:50pm | NAX4441 | Landvetter Airport | Active | S |
| 17:50pm | BEE950 | Jersey Airport | Scheduled | S |
| 17:50pm | EZY8424 | Liszt Ferenc International Airport | Active | N |
| 17:55pm | EZY8354 | Cote D'Azur Airport | Scheduled | N |
| 18:00pm | EZY838 | Belfast International Airport | Scheduled | N |
| 18:00pm | NAX1340 | Vaernes Airport | Active | S |
| 18:00pm | AUR610 | Guernsey Airport | Scheduled | S |
| 18:05pm | BEE467 | Newcastle Airport | Scheduled | S |
| 18:10pm | NAX1310 | Oslo Gardermoen Airport | Active | S |
| 18:15pm | BEE805 | St Mawgan Airport | Scheduled | S |
| 18:15pm | BAW2625 | Cote D'Azur Airport | Scheduled | N |
| 18:15pm | BEE918 | Guernsey Airport | Scheduled | S |
| 18:15pm | EZY5268 | Venice Marco Polo Airport | Scheduled | S |
| 18:15pm | BAW2166 | Tampa International Airport | Scheduled | N |
| 18:15pm | BAW2731 | Tenerife South Airport | Scheduled | N |
| 18:15pm | VIR28 | Orlando International Airport | Scheduled | S |
| 18:15pm | TOM4315 | Paphos International Airport | Scheduled | N |
| 18:20pm | TCX1225 | Enfidha - Hammamet International Airport | Scheduled | S |
| 18:25pm | RYR1182 | Shannon Airport | Scheduled | S |
| 18:25pm | EZY8598 | Dusseldorf International Airport | Scheduled | N |
| 18:25pm | EZY5414 | Schoenefeld Airport | Scheduled | S |
| 18:35pm | TOM37 | Sangster International Airport | Scheduled | N |
| 18:40pm | EZY5298 | Milano Malpensa Airport | Scheduled | S |
| 18:45pm | BAW2945 | Edinburgh Airport | Scheduled | N |
| 18:50pm | BAW2653 | W. A. Mozart Airport | Scheduled | N |
| 18:55pm | VIR66 | Sangster International Airport | Scheduled | S |
| 18:55pm | BAW2763 | Amsterdam Airport Schiphol | Scheduled | N |
| 19:00pm | NAX1318 | Flesland Airport | Scheduled | S |
| 19:00pm | NAX3516 | Copenhagen Airport | Scheduled | S |
| 19:05pm | MON229 | Palma de Mallorca Airport | Scheduled | S |
| 19:10pm | EZY8878 | Amsterdam Airport Schiphol | Scheduled | N |
| 19:10pm | MON235 | Lanzarote Airport | Scheduled | S |
| 19:10pm | BAW2541 | Leonardo da Vinci-Fiumicino Airport | Scheduled | N |
| 19:10pm | EZY8481 | Geneve-Cointrin Airport | Scheduled | N |
| 19:15pm | EZY5138 | Madeira Airport | Scheduled | S |
| 19:15pm | NAX5138 | Sandefjord Airport | Scheduled | S |
| 19:15pm | BAW2965 | Glasgow International Airport | Scheduled | N |
| 19:15pm | BAW2595 | Fontanarossa Airport | Scheduled | N |
| 19:20pm | EZY842 | Belfast International Airport | Scheduled | N |
Last Updated: 22nd May 2013, 17:23 BST
Gatwick Express, as a part of Southern Railway Ltd, does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Express, as a part of Southern Railway Ltd, shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
