Brighton extension timetable
Peak services to and from Brighton
Some Gatwick Express services also extend to Brighton during weekday peak hours. These services comprise of six services in the morning from Brighton and six services to Brighton in the evening, operating Monday to Friday only. The trains run non-stop between London Victoria and Gatwick Airport.
Morning Services From Brighton to Victoria, via Gatwick Airport, Monday to Friday
| Station | Departure times | |||||||
| Brighton | 06:30 | 06:40 | 06:56 | 07:14 | 07:29 | 07:44 | 08:13 | 08:30 |
| Preston Park | 06:44 | 07:00 | 07:19 | 07:48 | ||||
| Hassocks | 06:52 | 07:39 | 07:56 | |||||
| Burgess Hill | 06:43 | 06:56 | 07:10 | 07:28 | 08:00 | |||
| Wivelsfield | 06:46 | 07:14 | 07:46 | |||||
| Haywards Heath | 06:51 | 07:03 | 07:20 | 07:34 | 07:51 | 08:04 | ||
| Gatwick Airport | 07:04 | 07:15 | 07:32 | 07:47 | 08:02 | 08:18 | 08:50 | 09:05 |
| London Victoria | 07:37 | 07:50 | 08:06 | 08:20 | 08:35 | 08:52 | 09:20 | 09:35 |
Evening Services From Victoria to Brighton, via Gatwick Airport, Monday to Friday
| Station | Departure times | ||||||
| London Victoria | 17:32 | 17:44 | 18:00 | 18:15 | 18:32 | 18:44 | |
| Gatwick Airport | 18:04 | 18:15 | 18:36 | 18:47 | 19:07 | 19:15 | |
| Haywards Heath | 18:15 | 18:27 | 18:48 | 18:59 | 19:19 | 19:27 | |
| Burgess Hill | 18:21 | 18:56 | 19:26 | ||||
| Hassocks | 18:22 | 18:36 | 19:07 | 19:34 | |||
| Preston Park | 18:30 | 19:05 | 19:35 | ||||
| Brighton | 18:35 | 18:45 | 19:10 | 19:17 | 19:40 | 19:44 | |


