Volo di partenza informazioni
Controlla gli ultimi aggiornamenti sui voli in partenza dall\'aeroporto di Gatwick utilizzando il nostro sistema di informazioni in tempo reale.
Tutte le partenze
| Schedule | Numero del volo | Destinazione | Status | Terminal |
|---|---|---|---|---|
| 11:45am | EZY8974 | Sofia Airport | Scheduled | N |
| 11:45am | EZY5092 | Makedonia Airport | Scheduled | S |
| 11:45am | RYR114 | Dublin Airport | Scheduled | |
| 11:50am | EZY8604 | Malaga Airport | Active | N |
| 11:50am | BAW2597 | Verona Airport | Scheduled | N |
| 12:00pm | MON737 | Malaga Airport | Active | S |
| 12:05pm | NAX3512 | Copenhagen Airport | Scheduled | S |
| 12:10pm | EZY8902 | North Front Airport | Scheduled | N |
| 12:10pm | BRU851 | Minsk International 2 Airport | Scheduled | S |
| 12:10pm | EZY5264 | Venice Marco Polo Airport | Scheduled | S |
| 12:15pm | TAP346 | Madeira Airport | Scheduled | S |
| 12:20pm | THY1997 | Istanbul Ataturk Airport | Active | N |
| 12:25pm | NAX1306 | Oslo Gardermoen Airport | Scheduled | S |
| 12:25pm | EZY8790 | Diagoras Airport | Scheduled | N |
| 12:25pm | EZY8626 | Palma de Mallorca Airport | Active | N |
| 12:25pm | EZY5494 | Vaclav Havel Airport Prague | Scheduled | S |
| 12:25pm | BAW2961 | Glasgow International Airport | Scheduled | N |
| 12:35pm | EZY8352 | Cote D'Azur Airport | Scheduled | N |
| 12:45pm | MON763 | Mahon Airport | Scheduled | S |
| 12:45pm | EZY8704 | Tenerife South Airport | Scheduled | N |
| 12:50pm | EIN238 | Dublin Airport | Scheduled | S |
| 12:50pm | TAP344 | Lisbon Portela Airport | Scheduled | S |
| 13:00pm | EZY8766 | Thira Airport | Scheduled | N |
| 13:00pm | TCX1015 | Puerto del Rosario Airport | Scheduled | S |
| 13:00pm | EZY5222 | Valencia Airport | Scheduled | S |
| 13:00pm | BEE910 | Guernsey Airport | Scheduled | S |
| 13:05pm | BAW2543 | Leonardo da Vinci-Fiumicino Airport | Scheduled | N |
| 13:10pm | BAW2607 | Naples Airport | Scheduled | N |
| 13:10pm | BAW2601 | Gal Galilei Airport | Scheduled | N |
| 13:25pm | TOM4357 | Puerto del Rosario Airport | Scheduled | N |
| 13:35pm | GBQ2310 | Lungi International Airport | Scheduled | |
| 13:35pm | BAW2775 | Jersey Airport | Scheduled | N |
| 13:35pm | EZY8990 | Guglielmo Marconi Airport | Scheduled | N |
| 13:40pm | BAW2689 | Cristoforo Colombo Airport | Scheduled | N |
Last Updated: 19th Jun 2013, 11:42 BST
Gatwick Express, as a part of Southern Railway Ltd, does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Gatwick Express, as a part of Southern Railway Ltd, shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.


