Barmouth
Ticket office
Closed now
Tue: | 9:00 AM to 4:00 PM |
---|---|
Thu: | 9:00 AM to 4:00 PM |
Fri: | 9:00 AM to 4:00 PM |
Sat: | 9:00 AM to 4:00 PM |
Sun: | to |
Station details
Station Operator: AW | |
Station Code: BRM |
Staffing Level: partTime | |
CCTV: Yes |
Oyster Pre Pay | No |
Oyster Validator | No |
Smartcard Issued | No |
Smartcard Validator | No |
Oyster Topup | No |
Prepurchase Collection | No |
Smartcard Topup | No |
Ticket Machine | No |
Lost Property Contact Available | Yes |
Phone number:
03333 211 202 Website: Go to website |
|
Ticket Gate | No |
DepartureScreens, Announcements, ArrivalScreens, |
|
Customer Services: Contact our Customer Relations team directly via the customer webform at www.tfwrail.wales |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Customer Help Points Note: Ticket office can help with advice only |
Atm Machine | No |
Baby Change | No |
Bureau De Change | No |
Post Box | No |
Seated Area | Yes |
First Class Lounge | No |
Shops | No |
Showers | No |
Station Buffet | No |
Telephones (Cards & Coins) | No |
Toilets | No |
Toilets Note: The wheelchair accessible toilets are only open during station opening hours. |
|
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | No |
Wifi Note: |
|
Waiting Room | No |
Car parking | No |
Cycle Storage Availability | Yes |
Sheltered: Yes |
Cycle Storage CCTV | No |
Taxi Rank | No |
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: The nearest bus stop is outside the station. |
Accessible Booking Office Counter | No |
Accessible Public Telephones | No |
Accessible Toilets | Yes |
Induction Loop | Yes |
Wheelchairs Available | No |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Step Free Access Note: Category B1. Access to Platform 1 (to Machynlleth) is via a shallow ramp
at the front of the station. Access to
Platform 2 (to Pwllheli) is via a shallow ramp with handrails on Marine Parade
and the level crossing. |
Accessible Taxis | No |
Accessible Ticket Machines | No |
Impaired Mobility Set Down | No |
Staff Help Available | Yes |
Staff Help Available Note: No platform staff available. Assistance is provided by the Conductor on the train. |