Brighton
Ticket office
Open now
Mon: | 4:00 AM to 2:00 AM |
---|---|
Tue: | 4:00 AM to 2:00 AM |
Wed: | 4:00 AM to 2:00 AM |
Thu: | 4:00 AM to 2:00 AM |
Fri: | 4:00 AM to 2:00 AM |
Sat: | 4:00 AM to 2:00 AM |
Sun: | 4:00 AM to 2:00 AM |
Station details
Station Operator: SN | |
Station Code: BTN |
Staffing Level: Full Time | |
CCTV: Yes |
Oyster Pre Pay | No |
Oyster Validator | No |
Smartcard Issued | No |
Smartcard Validator | Yes |
Oyster Topup | No |
Prepurchase Collection | Yes |
Smartcard Topup | Yes |
Ticket Machine | Yes |
Penalty Fares: Applicable Operators: Southern |
Lost Property Contact Available | Yes |
Website: Go to website |
|
Ticket Gate | No |
DepartureScreens, Announcements, |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Customer Help Points Note: |
Atm Machine | Yes |
Atm Machine Note: Located on concourse |
|
Baby Change | Yes |
Bureau De Change | No |
Post Box | No |
Seated Area | Yes |
First Class Lounge | No |
Shops | Yes |
Shops Note: Food outlets, supermarket and newsagents |
|
Showers | No |
Station Buffet | Yes |
Station Buffet Note: There is a coffee shop on the concourse, and also within the passenger lounge by the ticket office. |
|
Telephones | No |
Toilets | Yes |
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | Yes |
Wifi Note: Wifi information at this station |
|
Waiting Room | No |
Waiting Room Note: Passenger Lounge on Concourse. Most of station is covered by an overall roof. |
Car parking | Yes |
Name: Station Car Park Operator: APCOA Parking UK Spaces: Annual Charge: N/A Daily Charge: N/A Monthly Charge: N/A Off Peak Charge: N/A Six Monthly Charge: N/A Per Hour Charge: N/A Three Monthly Charge: N/A Weekly Charge: N/A |
Car Parking Contact Available | No |
Phone number: Website: Go to website |
Cycle Storage Availability | No |
Cycle Storage CCTV | Yes |
Taxi Rank | Yes |
Taxi Rank Note: YES - at the rear of the station through the exit next to platform 8. |
|
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: Information to plan your onward journey is available in a printable format here. |
Accessible Booking Office Counter | Yes |
Accessible Public Telephones | No |
Accessible Toilets | Yes |
Induction Loop | Yes |
Wheelchairs Available | Yes |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Step Free Access Note: This is a Category A station: This station has step-free level access to all platforms. |
Accessible Taxis | No |
Accessible Ticket Machines | Yes |
Impaired Mobility Set Down | Yes |
Impaired Mobility Set Down Note: Located at the rear of the station |
|
Staff Help Available | Yes |
Mon - Sun: 6:00 AM to 10:00 PM | |
Staff Help Available Note: Customer Care Team 06:00-22:00 7 days a week. |
Live departures and arrivals for Brighton (East Sussex)
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
11:09 | Hove Platform 1 | 1 | On time | coaches | See details on departure to Hove |
11:09 | London Victoria via Gatwick Airport Platform 6 | 6 | On time | coaches | See details on departure to London Victoria via Gatwick Airport |
11:11 | Seaford Platform 7 | 7 | On time | coaches | See details on departure to Seaford |
11:12 | Cambridge Platform 4 | 4 | On time | coaches | See details on departure to Cambridge |
11:25 | Bedford via London Bridge Platform | On time | coaches | See details on departure to Bedford via London Bridge | |
11:30 | Southampton Central Platform | On time | coaches | See details on departure to Southampton Central | |
11:31 | Hastings Platform | On time | coaches | See details on departure to Hastings | |
11:39 | Hove Platform | On time | coaches | See details on departure to Hove | |
11:39 | London Victoria via Gatwick Airport Platform | On time | coaches | See details on departure to London Victoria via Gatwick Airport | |
11:41 | Seaford Platform | On time | coaches | See details on departure to Seaford |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
11:13 | Bedford Platform | On time | coaches | See details on departure to Bedford | |
11:17 | Cambridge Platform | On time | coaches | See details on departure to Cambridge | |
11:19 | Hastings Platform | On time | coaches | See details on departure to Hastings | |
11:21 | Southampton Central Platform | On time | coaches | See details on departure to Southampton Central | |
11:27 | London Victoria Platform | On time | coaches | See details on departure to London Victoria | |
11:33 | Hove Platform | On time | coaches | See details on departure to Hove | |
11:43 | Bedford Platform | On time | coaches | See details on departure to Bedford | |
11:47 | Cambridge Platform | On time | coaches | See details on departure to Cambridge | |
11:48 | Ore Platform | On time | coaches | See details on departure to Ore | |
11:52 | Chichester Platform | On time | coaches | See details on departure to Chichester |
Save on your train tickets
No booking fees when you buy online with us.