Clapham Junction
Ticket office
Open now
Mon - Fri: | 6:15 AM to 9:30 PM |
---|---|
Sat: | 6:15 AM to 9:30 PM |
Sun: | 7:15 AM to 9:30 PM |
Station details
Station Operator: NR | |
Station Code: CLJ |
Staffing Level: Full Time | |
CCTV: Yes |
Oyster Pre Pay | No |
Oyster Validator | Yes |
Smartcard Issued | No |
Smartcard Validator | Yes |
Travelcard: Zone 2 |
|
Oyster Comments: Oyster validator |
Oyster Topup | Yes |
Prepurchase Collection | Yes |
Smartcard Topup | No |
Ticket Machine | Yes |
Penalty Fares: Applicable Operators: London Overground, South Western Railway, Southern |
Lost Property Contact Available | No |
Phone number:
0330 095 0168 Website: Go to website |
|
Ticket Gate | Yes |
|
|
Customer Services: Please contact our Customer Service Centre on 0345 6000 650 |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Customer Help Points Note: Customer Help points are located on every platform |
Atm Machine | Yes |
Baby Change | Yes |
Bureau De Change | No |
Post Box | No |
Seated Area | Yes |
First Class Lounge | No |
Shops | Yes |
Showers | No |
Station Buffet | Yes |
Telephones (Coins) | Yes |
Toilets | Yes |
Toilets Note: The toilets are located next to the Brighton Yard entrance gateline. The National key toilets are located next to the Brighton Yard entrance gateline; these toilets are operated by a radar key. A radar key is available from station staff upon request. A 'National Key Scheme' key [RADAR] can be purchased by contacting the following. Address: 12 City Forum, 250 City Road, London, EC1V 8AF. Tel: 020 7250 3222. Minicom: 020 7250 4119. Fax: 020 7250 0212. Email: radar@radar.org.uk. |
|
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | No |
Wifi Note: |
|
Waiting Room | No |
Car parking | No |
Cycle Storage Availability | Yes |
Sheltered: Yes |
Cycle Storage CCTV | Yes |
Taxi Rank | No |
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: Information to plan your onward journey is available in a printable format here |
Accessible Booking Office Counter | Yes |
Accessible Booking Office Counter Note: In addition new accessible ticket office windows and facilities are available in new Brighton Yard entrance. |
|
Accessible Public Telephones | No |
Accessible Toilets | Yes |
Induction Loop | Yes |
Wheelchairs Available | Yes |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Step Free Access Note: Step free access available through Brighton Yard entrance to all platforms via lifts. Step free access available through Grant Road entrance to platform 1 and 2 via lifts |
Accessible Taxis | No |
Accessible Ticket Machines | Yes |
Accessible Ticket Machines Note: All South Western Railway ticket machines are able to sell tickets with Disabled Persons Railcard discounts. All machines are accessible, however the station may not be so please check the station access note for further details |
|
Impaired Mobility Set Down | Yes |
Impaired Mobility Set Down Note: New Brighton Yard entrance allows for set down/drop off directly from St John's Road. This new entrance gives step free access to the footbridge which has lifts to all platforms. |
|
Staff Help Available | Yes |
Mon: 4:30 AM to 1:30 AM Tue: 4:30 AM to 1:30 AM Wed: 4:30 AM to 1:30 AM Thu: 4:30 AM to 1:30 AM Fri: Twenty Four Hours Sat: Twenty Four Hours Sun: Twenty Four Hours |
Live departures and arrivals for Clapham Junction
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
09:36 | Strawberry Hill Platform 11 | 11 | 09:39 3 mins late | See details on departure to Strawberry Hill | |
09:37 | London Waterloo Platform 4 | 4 | 09:41 4 mins late | See details on departure to London Waterloo | |
09:38 | London Victoria Platform 14 | 14 | 09:40 2 mins late | See details on departure to London Victoria | |
09:39 | London Waterloo Platform 10 | 10 | On time | See details on departure to London Waterloo | |
09:39 | Streatham Common Platform 15 | 15 | On time | See details on departure to Streatham Common | |
09:39 | Weymouth Platform 5 | 5 | On time | See details on departure to Weymouth | |
09:40 | Milton Keynes Central Platform 16 | 16 | On time | See details on departure to Milton Keynes Central | |
09:41 | London Victoria Platform 12 | 12 | On time | See details on departure to London Victoria | |
09:42 | Brighton Platform 13 | 13 | Delayed | See details on departure to Brighton | |
09:42 | Guildford Platform 11 | 11 | On time | See details on departure to Guildford |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
09:35 | East Croydon Platform 16 | 16 | On time | See details on departure to East Croydon | |
09:35 | London Waterloo Platform 11 | 11 | 09:38 3 mins late | See details on departure to London Waterloo | |
09:36 | Portsmouth Harbour Platform 4 | 4 | 09:40 4 mins late | See details on departure to Portsmouth Harbour | |
09:37 | Epsom Platform 14 | 14 | 09:39 2 mins late | See details on departure to Epsom | |
09:38 | London Victoria Platform 15 | 15 | On time | See details on departure to London Victoria | |
09:38 | London Waterloo Platform 5 | 5 | On time | See details on departure to London Waterloo | |
09:38 | Stratford (London) Platform 1 | 1 | On time | See details on departure to Stratford (London) | |
09:39 | London Waterloo Platform 10 | 10 | On time | See details on departure to London Waterloo | |
09:40 | Reigate Platform 12 | 12 | On time | See details on departure to Reigate | |
09:41 | London Waterloo Platform 11 | 11 | On time | See details on departure to London Waterloo |
Save on your train tickets
No booking fees when you buy online with us.