Luxulyan
Ticket office
Closed now
Station details
Station Operator: GW | |
Station Code: LUX |
Staffing Level: unstaffed | |
CCTV: No |
Oyster Pre Pay | No |
Oyster Validator | No |
Smartcard Issued | No |
Smartcard Validator | No |
Oyster Topup | No |
Prepurchase Collection | No |
Smartcard Topup | Yes |
Ticket Machine | No |
Lost Property Contact Available | No |
Website: Go to website |
|
Ticket Gate | No |
|
|
Customer Services: Please visit GWR Help & Support. Or contact our social media team @gwrhelp. |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Atm Machine | No |
Baby Change | No |
Bureau De Change | No |
Post Box | No |
Seated Area | No |
First Class Lounge | No |
Shops | No |
Showers | No |
Station Buffet | No |
Telephones | No |
Toilets | No |
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | Yes |
Wifi Note: Connect to "GWR Free Station WiFi" |
|
Waiting Room | No |
Car parking | Yes |
Name: Station Car Park Operator: N/a Spaces: 8 Annual Charge: N/A Daily Charge: N/A Monthly Charge: N/A Off Peak Charge: N/A Six Monthly Charge: N/A Per Hour Charge: N/A Three Monthly Charge: N/A Weekly Charge: N/A |
Car Parking Contact Available | No |
Phone number: Website: Go to website |
Cycle Storage Availability | Yes |
Sheltered: No |
Cycle Storage CCTV | Yes |
Taxi Rank | No |
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: Information to plan your onward journey is available in a printable format here |
Accessible Booking Office Counter | No |
Accessible Public Telephones | No |
Accessible Toilets | No |
Induction Loop | Yes |
Wheelchairs Available | No |
Ramp For Train Access | Yes |
Step Free Access | No |
Step Free Access Note: Step Free - Category B1 Station - This station has step free access to the platform via a short ramp from the car park |
Accessible Taxis | No |
Accessible Ticket Machines | No |
Impaired Mobility Set Down | Yes |
Staff Help Available | No |
Mon - Fri: Unavailable Sat: Unavailable Sun: Unavailable |