Newcourt
Ticket office
Closed now
Station details
General information
Station Operator: GW | |
Station Code: NCO |
Staffing Level: unstaffed | |
CCTV: No |
Ticket buying & collection
False | Oyster Pre Pay |
False | Oyster Validator |
False | Smartcard Issued |
False | Smartcard Validator |
False | Oyster Topup |
False | Prepurchase Collection |
False | Smartcard Topup |
True | Ticket Machine |
Passenger services
False> | Lost Property Contact Available |
Website: Go to website |
|
False | Ticket Gate |
|
|
Customer Services: Please call our Customer Services Centre on 03457 000 125 (07:00-22:00 every day) |
False> | Left Luggage Contact Available |
True | Customer Help Points |
|
Station facilities
False> | Atm Machine |
False | Baby Change |
False | Bureau De Change |
False | Post Box |
False | Seated Area |
False | First Class Lounge |
False | Shops |
False | Showers |
False | Station Buffet |
False | Telephones |
False | Toilets |
False | Tourist Information Office |
False | Trolleys |
False | WebKiosk |
False | WiFi |
False | Waiting Room |
Car parking
false | Car parking |
Cycling
False | Cycle Storage Availability |
False | Cycle Storage CCTV |
Other transport
False | Taxi Rank |
|
|
False | Car Hire |
|
|
False | Airport |
|
False | Metro |
|
|
False | Bus Service |
|
Accessibility
False | Accessible Booking Office Counter |
|
|
False | Accessible Public Telephones |
|
|
False | National Key Toilets |
|
|
True | Induction Loop |
False | Wheelchairs Available |
False | Ramp For Train Access |
|
|
True | Step Free Access |
Step Free Access Note: Step-free category A station - This station has step-free access to all
platforms / the platform. |
False | Accessible Taxis |
|
|
True | Accessible Ticket Machines |
|
|
False | Impaired Mobility Set Down |
|